Stock
stock price
ENCell(456070) Stock price
Current price 13,220
2026-05-13 01:44:42 As of
-
- Opening price
- 0
-
- Highest
- 0
-
- Lowest
- 0
-
- Volume
- 0
| Previous day | 13,220 | Par value | 500 |
|---|---|---|---|
| Net change | 0 | Upper daily price limit | 17,180 |
| Transaction | 0 | Lower daily price limit | 9,260 |
| 52-week high | 20,950 | PER | 0.00 |
| 52-week low | 10,000 | Listed stocks | 11,028,717 |
market price
Daily price
info
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/05/12 | 13,220 | ▼ 210 | 13,430 | 13,650 | 12,900 | 110,092 | 1,457,756,120 |
| 26/05/11 | 13,430 | ▼ 600 | 14,000 | 14,040 | 13,270 | 132,017 | 1,791,138,225 |
| 26/05/08 | 14,030 | ▼ 330 | 14,370 | 14,530 | 13,920 | 93,069 | 1,314,012,780 |
| 26/05/07 | 14,360 | ▼ 550 | 14,910 | 15,220 | 14,360 | 172,576 | 2,558,909,835 |
| 26/05/06 | 14,910 | ▼ 350 | 15,260 | 15,260 | 14,800 | 86,967 | 1,301,460,150 |
| 26/05/04 | 15,260 | ▼ 320 | 15,610 | 15,930 | 15,230 | 71,387 | 1,104,396,260 |
| 26/04/30 | 15,580 | ▼ 700 | 16,210 | 16,210 | 15,530 | 100,924 | 1,587,194,495 |
| 26/04/29 | 16,280 | ▼ 180 | 16,450 | 16,650 | 16,100 | 69,638 | 1,132,125,965 |
| 26/04/28 | 16,460 | ▼ 50 | 16,600 | 16,600 | 16,180 | 93,518 | 1,536,753,040 |
| 26/04/27 | 16,510 | ▲ 420 | 16,090 | 16,670 | 16,090 | 145,972 | 2,409,147,685 |
info
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|
index
Major indices
[ Date of inquiry : 2026/05/13 01:44:42 ]| KOSDAQ | 1179.29 | KOSDAQ daily net change | 0.00 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 7643.15 | KOSPI daily net change | 0.00 |
| KOSPI 200 | 1183.41 | KOSPI 200 daily net change | 0.00 |