Achieving Sustainable Growth
Through Transparent Management

Stock

stock price

ENCell(456070) Stock price

Current price 5,190

2026-10-13 12:38:07 As of
  • Opening price
    5,150
  • Highest
    5,360
  • Lowest
    5,050
  • Volume
    42,213
Previous day 5,420 Par value 500
Net change ▼  230 Upper daily price limit 7,040
Transaction 217,716,280 Lower daily price limit 3,800
52-week high 20,950 PER 0.00
52-week low 4,800 Listed stocks 11,029,517
market price

Daily price

info

Trader info

Sell ​​Top volume Buying top volume
Shinhan Securities Co Ltd 7,922 Shinhan Securities Co Ltd 8,777
KiwoomcomSecurities 7,120 Korea Investment Securities 5,592
Korea Investment Securities 5,608 KB Securities CoLtd 5,536
Samsung Securities Co Ltd 4,796 KiwoomcomSecurities 5,056
JPMorgan SecuritiesFar East 3,884 Mirae Asset Securities Co Ltd 2,934
info

Daily price

Date Closing price Daily difference (%) Opening price High Low Volume Transaction
26/10/12 5,420 ▼  450 5,900 5,920 5,410 63,031 349,451,070
26/10/08 5,870 ▼  130 5,950 5,980 5,770 59,026 347,206,080
26/10/07 6,000 ▼  210 6,220 6,280 5,990 65,193 397,164,160
26/10/06 6,210 ▲  210 6,070 6,240 5,930 90,304 551,408,640
26/10/02 6,000 ▼  100 6,140 6,190 5,940 64,469 388,246,665
26/10/01 6,100 ▲  270 5,860 6,160 5,730 116,526 702,880,980
26/09/30 5,830 ▲  20 5,820 5,930 5,760 50,485 294,500,290
26/09/29 5,810 ▼  370 6,100 6,100 5,760 96,690 566,698,790
26/09/28 6,180 ▲  260 6,190 6,220 6,000 129,184 790,427,345
26/09/23 5,920 ▲  20 5,880 6,050 5,800 113,985 675,946,770
info

Traded price by time

Trading time Traded price Daily difference Sell Buy Volume
12:38:10 5,190 ▼  230 5,210 5,180 163
12:38:10 5,190 ▼  230 5,210 5,180 163
12:38:00 5,200 ▼  220 5,200 5,190 19
12:37:50 5,200 ▼  220 5,200 5,190 4
12:37:40 5,200 ▼  220 5,200 5,190 2
12:37:30 5,200 ▼  220 5,200 5,190 2
12:37:20 5,200 ▼  220 5,200 5,190 3
12:37:10 5,200 ▼  220 5,200 5,190 1
12:37:00 5,200 ▼  220 5,200 5,190 1
12:36:50 5,200 ▼  220 5,200 5,190 11
12:36:40 5,190 ▼  230 5,200 5,180 1
index

Major indices

[ Date of inquiry : 2026/10/13 12:38:44 ]
KOSDAQ 815.46 KOSDAQ daily net change ▼  -33.73
KOSDAQ Stars KOSDAQ Star daily net change  
Midday classification 장중 Public offering price
KRX100 KRX100 daily net change  
KOSPI 5980.02 KOSPI daily net change ▼  -404.22
KOSPI 200 936.16 KOSPI 200 daily net change ▼  -68.76