Stock
stock price
ENCell(456070) Stock price
Current price 4,420
2026-11-04 05:23:22 As of
-
- Opening price
- 0
-
- Highest
- 0
-
- Lowest
- 0
-
- Volume
- 0
| Previous day | 4,420 | Par value | 500 |
|---|---|---|---|
| Net change | 0 | Upper daily price limit | 5,740 |
| Transaction | 0 | Lower daily price limit | 3,095 |
| 52-week high | 20,950 | PER | 0.00 |
| 52-week low | 4,410 | Listed stocks | 11,029,517 |
market price
Daily price
info
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/11/03 | 4,420 | ▼ 200 | 4,610 | 4,620 | 4,410 | 32,349 | 144,252,137 |
| 26/11/02 | 4,620 | ▼ 55 | 4,615 | 4,715 | 4,540 | 58,275 | 269,568,750 |
| 26/10/30 | 4,675 | ▼ 185 | 4,755 | 4,860 | 4,610 | 42,136 | 198,215,297 |
| 26/10/29 | 4,860 | ▼ 170 | 4,925 | 5,030 | 4,620 | 84,939 | 410,467,777 |
| 26/10/28 | 5,030 | ▲ 440 | 4,635 | 5,950 | 4,635 | 957,926 | 5,163,978,177 |
| 26/10/27 | 4,590 | ▼ 75 | 4,650 | 4,820 | 4,585 | 32,467 | 152,114,480 |
| 26/10/26 | 4,665 | ▼ 160 | 4,700 | 4,815 | 4,665 | 32,785 | 154,252,655 |
| 26/10/23 | 4,825 | ▼ 75 | 4,800 | 4,905 | 4,655 | 29,069 | 138,164,815 |
| 26/10/22 | 4,900 | ▼ 130 | 5,030 | 5,070 | 4,830 | 36,951 | 182,085,220 |
| 26/10/21 | 5,030 | ▲ 30 | 5,040 | 5,280 | 5,010 | 26,033 | 132,899,580 |
info
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|
index
Major indices
[ Date of inquiry : 2026/11/04 05:23:22 ]| KOSDAQ | 704.39 | KOSDAQ daily net change | 0.00 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 5648.79 | KOSPI daily net change | 0.00 |
| KOSPI 200 | 885.67 | KOSPI 200 daily net change | 0.00 |