Stock
stock price
ENCell(456070) Stock price
Current price 5,900
2026-09-23 08:42:30 As of
-
- Opening price
- 0
-
- Highest
- 0
-
- Lowest
- 0
-
- Volume
- 0
| Previous day | 5,900 | Par value | 500 |
|---|---|---|---|
| Net change | 0 | Upper daily price limit | 7,670 |
| Transaction | 0 | Lower daily price limit | 4,130 |
| 52-week high | 20,950 | PER | 0.00 |
| 52-week low | 4,800 | Listed stocks | 11,029,517 |
market price
Daily price
info
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/09/22 | 5,900 | ▼ 70 | 5,880 | 6,550 | 5,830 | 520,631 | 3,213,438,755 |
| 26/09/21 | 5,970 | ▼ 650 | 6,830 | 6,890 | 5,950 | 667,108 | 4,153,361,250 |
| 26/09/18 | 6,620 | ▲ 1,370 | 5,200 | 6,820 | 5,200 | 2,924,086 | 19,275,277,305 |
| 26/09/17 | 5,250 | ▲ 80 | 5,150 | 5,250 | 5,100 | 15,268 | 78,717,280 |
| 26/09/16 | 5,170 | ▼ 150 | 5,370 | 5,370 | 5,120 | 14,636 | 75,815,250 |
| 26/09/15 | 5,320 | ▲ 170 | 5,150 | 5,400 | 5,100 | 21,155 | 111,914,670 |
| 26/09/14 | 5,150 | ▼ 280 | 5,390 | 5,390 | 5,150 | 25,575 | 133,940,080 |
| 26/09/11 | 5,430 | ▼ 140 | 5,580 | 5,590 | 5,390 | 16,800 | 92,069,260 |
| 26/09/10 | 5,570 | ▲ 90 | 5,680 | 5,680 | 5,350 | 11,997 | 65,058,410 |
| 26/09/09 | 5,480 | ▼ 110 | 5,530 | 5,890 | 5,450 | 21,696 | 120,410,780 |
info
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|
index
Major indices
[ Date of inquiry : 2026/09/23 08:42:30 ]| KOSDAQ | 834.38 | KOSDAQ daily net change | 0.00 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장개시전 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 7017.91 | KOSPI daily net change | 0.00 |
| KOSPI 200 | 1113.30 | KOSPI 200 daily net change | 0.00 |