Achieving Sustainable Growth
Through Transparent Management

Stock

stock price

ENCell(456070) Stock price

Current price 8,910

2026-06-15 23:02:27 As of
  • Opening price
    8,800
  • Highest
    9,200
  • Lowest
    8,710
  • Volume
    55,634
Previous day 8,800 Par value 500
Net change   110 Upper daily price limit 11,440
Transaction 497,536,400 Lower daily price limit 6,160
52-week high 20,950 PER 0.00
52-week low 8,000 Listed stocks 11,029,517
market price

Daily price

info

Trader info

Sell ​​Top volume Buying top volume
Shinhan Securities Co Ltd 15,708 Shinhan Securities Co Ltd 8,903
KiwoomcomSecurities 7,220 KiwoomcomSecurities 6,367
Korea Investment Securities 6,666 Samsung Securities Co Ltd 6,273
Samsung Securities Co Ltd 4,734 Korea Investment Securities 6,116
Mirae Asset Securities Co Ltd 3,135 NH INVESTMENTSECURITIES CO 4,439
info

Daily price

Date Closing price Daily difference (%) Opening price High Low Volume Transaction
26/06/15 8,910   110 8,800 9,200 8,710 55,634 497,536,400
26/06/12 8,800   20 9,000 9,200 8,760 61,138 547,833,930
26/06/11 8,780   180 8,500 8,780 8,250 36,670 310,620,245
26/06/10 8,600   190 8,500 9,040 8,280 65,095 557,590,040
26/06/09 8,790   610 8,180 8,990 8,180 130,535 1,127,125,400
26/06/08 8,180   1,030 9,000 9,000 8,000 123,229 1,047,080,700
26/06/05 9,210   570 9,310 9,750 9,200 76,814 721,990,245
26/06/04 9,780   170 9,250 9,940 9,250 51,056 496,701,870
26/06/02 9,610   380 10,040 10,040 9,400 81,862 789,468,165
26/06/01 9,990   430 10,450 10,600 9,930 111,519 1,126,581,155
info

Traded price by time

Trading time Traded price Daily difference Sell Buy Volume
15:30:00 8,910   110 8,910 8,900 315
15:20:00 8,900   100 8,910 8,900 1
15:19:50 8,830   30 8,900 8,830 18
15:19:40 8,840   40 8,900 8,830 2
15:19:30 8,840   40 8,900 8,840 1
15:19:20 8,840   40 8,900 8,840 2,550
15:19:10 8,870   70 8,900 8,870 1
15:19:00 8,870   70 8,900 8,870 17
15:18:30 8,900   100 8,900 8,870 1
15:18:00 8,860   60 8,900 8,870 5
index

Major indices

[ Date of inquiry : 2026/06/15 23:02:27 ]
KOSDAQ 1034.03 KOSDAQ daily net change   4.98
KOSDAQ Stars KOSDAQ Star daily net change  
Midday classification 장마감 Public offering price
KRX100 KRX100 daily net change  
KOSPI 8545.98 KOSPI daily net change   422.36
KOSPI 200 1360.26 KOSPI 200 daily net change   68.94